STARTA SYSTEM SECTION LISTING |
||
| SYSTEMS | DESCRIPTION | INSTRUCTIONS |
| 46N | Payroll | INST-CDPS-FB1 (7-85) |
| ARR/ARS | Accounts Receivable | WSL-INS-ARR-ARS |
| AWD11/AWD11D | Cash Disbursement | INST-WMS-56 (1090) |
| CD20/CD29 | Basic Cash Disbursement | INST-PAY-FB1 (7-85) |
| CD170 | "Mini" Cash Disbursement | WSL-INS-CK1 (0494) |
| CD190/CD191 | "Mini" Cash Disbursement | WSL-INS-CK1-S (0294) |
| CDP20/CDP29 | Basic Combination Cash Disb/Payroll | |
| CK1 | Personal Check Writing | |
| D5/D5D | Cash Disbursement | |
| D9/D9D | Cash Disbursement | |
| D11/D11D | Cash Disbursement | |
| D47 | Cash Disbursement | |
| FP190 | Cash Disbursement | |
| FP200 | Accounts Receivable | WSL-INS-WGCS |
| FP400 | Combination Cash Disb/Payroll | WSL-INS-PD18 |
| OTC | Cash Receipt - Over the Counter | WSL-INS-PD16 |
| PAYFB1 | Payroll | WSL-INS-CDP20-29 |
| PEGBOARD EQUIPMENT | Basic Cash Disbursement | WSL-INS-CD20-29 |
| PEGBOARD EQUIPMENT | Posting Trays & Indexes, Storage Post Binders & Accessories 3 Ring Pegboard Binders & Binder Inserts |
WSL-INS-PD47 |
| PD14 | Combination Cash Disb/Payroll | WSL-INS-PD14 |
| PD16 | Combination Cash Disb/Payroll | |
| PD18 | Combination Cash Disb/Payroll | WSL-INS-FP190 |
| PD35 | Combination Cash Disb/Payroll | WSL-INS-D9 |
| WCCCV | Cash Receipt - Voucher | WSL-INS-400 |
| WGCSET | Gift Certificate | WSL-INS-46N.pdf |
| WMSR/WMSCSL | Medical Receipt | WSL-INS-PD35 |
